SELECT YOUR
PERFORMANCE TIER
Built for players who want clearer decisions from one connected system for workouts, analytics, recovery, and hockey-specific AI support.
Free
A lightweight starting point for athletes getting organized before committing to full-system access.
- Basic dashboard access
- Starter workout visibility
- General resource access
Athlete
or $89.99 / year billed annually
The paid player plan for analytics, AI coaching, decision drills, and one place to run your week.
7-day free trial · cancel before billing starts
- Full access to every Elite Hockey HQ training track
- Personalized AI adjustments for your weekly schedule
- Ability to track workouts live
- Progress tracking dashboards and readiness check-ins
- Advanced analytics for workouts
- Wearable integrations that make our analytics even smarter
- AI training assistant for hockey players
Season-smart upgrades
- Season-phase training that shifts with off-/pre-/in-season
- Game-day fueling windows around puck drop
- Snap a meal for estimated macros you confirm
- One-tap and voice workout logging
- NHL EDGE pro reference bands
Custom Coaching
or $2,999 / year billed annually
Personalized mastery for athletes targeting professional leagues, draft visibility, and a tighter coaching loop.
- 1-on-1 monthly coaching
- Advanced scouting reports
- Pro-level nutrition engine
EVERY PLAN, EVERY PRICE
All Elite Hockey HQ pricing in one place, in US dollars, for players and for teams. Annual billing is charged once per year.
| Plan | Built for | Monthly | Annual | What you get |
|---|---|---|---|---|
| Free | Players | Free | Free | Workout library, live tracker, past workouts, and favorites. |
| Athlete Plan | Players | $9.99 / month | $89.99 / year | Full training tracks, personal analytics, AI coaching, decision drills, and wearable insights. |
| Custom Coaching | Players | $299 / month | $2,999 / year | Everything in Athlete plus 1-on-1 coaching, a coach-built daily plan, and personalized nutrition. |
| Amateur | Teams & clubs | $30 / month | $300 / year | Unlimited players, scheduling and attendance, dues tracking, drill library, basic analytics. |
| Juniors | Teams & clubs | $50 / month | $550 / year | Everything in Amateur plus advanced team analytics, lineups, wellness, documents, and priority support. |
| Professional | Teams & clubs | $100 / month | $1,100 / year | Everything in Juniors plus staff roles, injury tracking, exportable reports, and a success manager. |
SYSTEM COMPARISON
Based on the actual account gates and dashboards currently live in the app.
| Features & Capabilities | Free | Athlete Plan | Custom Coaching |
|---|---|---|---|
| Workout Library And Logging | Workout library, live tracker after sign-in, past workouts, and favorites | Everything in Free | Everything in Athlete |
| Private Athlete Workspace | No athlete-only dashboard or protected athlete pages | Athlete dashboard, skill-video progress, and leaderboard access | Athlete membership plus the custom plan dashboard |
| Analytics And Progress Views | No personal analytics dashboards or athlete leaderboard access | Personal analytics for workload, intensity, PRs, goals, forecasting, and heatmaps | Athlete analytics plus custom-plan graphs for weight, calories, and training trends |
| AI Training Tools | Not included | Training Assistant with presets, Mindset Mode, streaming chat, and saved history | Athlete AI tools plus intake-driven habit insights and approved AI recommendations |
| Decision Training And Leaderboard | Not included | Scenario drills, scoring, results review, and leaderboard access | Included through inherited Athlete membership |
| Wearables And Readiness | WHOOP connection in settings only | WHOOP dashboards, recovery insights, and readiness snapshots | Athlete wearable dashboards plus WHOOP readiness inside the custom plan view |
| Coaching And Personalization | Self-serve account | Self-guided membership without the dedicated coaching workspace | Custom intake, coach-built daily plan, approved meals/workouts, and daily check-ins |
ELITE FAQ: TECHNICAL INTEL
Can I try Elite Hockey HQ before subscribing?
Yes. The Athlete Plan starts with a 7-day free trial, and billing only starts if you keep it.
Do I need special equipment?
No. We provide bodyweight substitutions and home gym options for every session so you can train wherever you are.
Can I switch plans later?
Absolutely. Upgrade or downgrade at any time.
Does the AI assistant cost extra?
No extra fee. The Training Assistant is included on Athlete and Custom Coaching, while free accounts stay on static resources and starter tools.
Is nutrition guidance included?
Yes. Our custom coaching plan includes fully personalized nutrition and training guidance for hockey players who want to reach the next level.
Have a different question? Reach out to support@elitehockeyhq.com and we'll get back to you as soon as possible.